U.S. EXPORT SALES COMPLETE - October 31, 2024
U. S. EXPORT SALES AS OF OCTOBER 24, 2024
SUMMARY - CURRENT WEEK AND MARKETING YEAR
SUMMARY OF CURRENT AND PREVIOUS WEEK'S TRANSACTIONS
FOR CURRENT MARKETING YEAR BY REPORTING CATEGORY
--------------------------------------------------------------------------------
: WEEK : NEW : PURCHASES : BUY-BACKS : :OUTSTANDING
COMMODITY : ENDING : SALES :FROM FOREIGN:& CANCELLA-:EXPORTS: SALES
: :1/ (+) :SELLERS2/(-):TIONS 3/(-):4/ (-) :
--------------------------------------------------------------------------------
: ------------------ 1000 METRIC TONS ------------------
ALL WHEAT : 10/17 575.4 0.0 42.5 276.5 4030.0
: 10/24 432.2 0.0 20.8 244.4 4197.0
WHEAT PRODUCTS : 10/17 6.7 0.0 0.0 6.6 21.0
: 10/24 0.3 0.0 0.0 2.8 18.4
RYE : 10/17 0.0 0.0 0.0 0.0 0.0
: 10/24 0.0 0.0 0.0 0.0 0.0
OATS : 10/17 0.0 0.0 0.0 0.0 0.0
: 10/24 0.0 0.0 0.0 0.0 0.0
BARLEY : 10/17 1.3 0.0 0.0 0.2 18.3
: 10/24 2.6 0.0 0.0 0.8 20.1
CORN : 10/17 3617.7 0.0 15.1 999.1 17511.9
: 10/24 2447.2 62.0 43.5 788.0 19065.6
GRAIN SORGHUM : 10/17 72.0 0.0 0.0 0.3 441.9
: 10/24 6.5 0.0 0.8 3.7 443.9
SOYBEANS : 10/17 2324.1 135.0 37.4 2446.5 16121.9
: 10/24 2417.7 116.0 28.4 2445.2 15950.0
SOYBEAN CAKE & : 10/17 204.7 0.0 48.6 228.3 4806.6
MEAL : 10/24 256.3 0.0 48.0 300.5 4714.4
SOYBEAN OIL : 10/17 29.0 0.0 0.0 1.9 98.8
: 10/24 14.9 0.0 4.5 2.9 106.3
ALL RICE : 10/17 67.9 0.0 2.1 40.0 624.0
: 10/24 25.4 0.0 12.7 90.4 546.3
: ---------------- 1000 RUNNING BALES ------------------
ALL UPLAND : 10/17 176.7 0.0 7.1 98.4 4156.7
COTTON : 10/24 190.6 0.0 1.1 134.4 4211.8
AMERICAN PIMA : 10/17 7.5 0.0 3.1 4.2 95.7
COTTON : 10/24 11.6 0.0 0.0 9.2 98.0
: -------------------- 1000 PIECES ---------------------
CATTLE HIDES - : 10/17 401.5 0.0 20.9 373.2 2657.9
WHOLE : 10/24 416.2 0.0 21.9 317.3 2734.9
: ------------------ 1000 METRIC TONS ------------------
BEEF : 10/17 19.6 0.0 2.9 16.1 139.7
: 10/24 15.1 0.0 1.3 15.7 137.8
PORK : 10/17 62.4 0.0 40.2 32.1 241.1
: 10/24 46.9 0.0 2.0 32.3 253.7
--------------------------------------------------------------------------------
FOOTNOTES FOR PAGES 2 & 3: DATA SHOWN MAY NOT ADD DUE TO ROUNDING.
1/ INCLUDES INCREASES RESULTING FROM NEW SALES, UPWARD CONTRACT ADJUSTMENT,
SHIFTS IN DELIVERY PERIOD FROM ONE MARKETING YEAR TO ANOTHER AND CHANGES FROM
ONE COMMODITY TO ANOTHER.
2/ NET FOREIGN PURCHASE ACTIVITY. A PURCHASE FROM A FOREIGN SELLER IS A
TRANSACTION CONTRACTING TO BUY U.S. PRODUCED COMMODITY FROM A FIRM OUTSIDE THE
U.S. -- NOT INVOLVING A CANCELLATION OR BUY-BACK OF A REPORTED SALE.
3/ INCLUDES DECREASES RESULTING FROM BUY-BACK OF ALL OR PART OF A CONTRACT
BALANCE BY MUTUAL CONSENT, UNILATERAL CANCELLATION BY ONE PARTY WHICH COULD
RESULT IN A CONTRACT DISPUTE, DOWNWARD CONTRACT ADJUSTMENTS, SHIFTS IN DELIVERY
PERIOD FROM ONE MARKETING YEAR TO ANOTHER, AND CHANGES FROM ONE COMMODITY TO ANOTHER.
4/ DOES NOT INCLUDE EXPORTS FOR EXPORTER'S OWN ACCOUNT.
SUMMARY - CURRENT WEEK - NEXT MARKETING YEAR
SUMMARY AND COMPARISON OF CURRENT AND PREVIOUS WEEK'S TRANSACTIONS
FOR NEXT MARKETING YEAR BY REPORTING CATEGORY
--------------------------------------------------------------------------------
: WEEK : NEW : PURCHASES : BUY-BACKS : OUTSTANDING
COMMODITY : ENDING : SALES :FROM FOREIGN :& CANCELLA- : SALES
: :1/ (+) :SELLERS2/(-) :TIONS 3/(-) :
--------------------------------------------------------------------------------
: ------------------ 1000 METRIC TONS -----------------
ALL WHEAT : 10/17 0.0 0.0 0.0 27.0
: 10/24 0.0 0.0 0.0 27.0
:YR AGO 0.0 0.0 0.0 105.4
BARLEY : 10/17 0.0 0.0 0.0 0.0
: 10/24 0.0 0.0 0.0 0.0
:YR AGO 0.0 0.0 0.0 0.0
CORN : 10/17 581.2 0.0 0.0 693.2
: 10/24 0.0 0.0 0.0 693.2
:YR AGO 12.7 0.0 0.0 897.9
GRAIN SORGHUM : 10/17 0.0 0.0 0.0 0.0
: 10/24 0.0 0.0 0.0 0.0
:YR AGO 0.0 0.0 0.0 180.0
SOYBEANS : 10/17 0.0 0.0 0.0 1.0
: 10/24 0.0 0.0 0.0 1.0
:YR AGO 0.0 0.0 0.0 0.0
SOYBEAN CAKE & : 10/17 0.3 0.0 0.5 1.9
MEAL : 10/24 0.1 0.0 0.0 2.0
:YR AGO 0.2 0.0 0.0 4.7
SOYBEAN OIL : 10/17 0.0 0.0 0.0 0.0
: 10/24 0.0 0.0 0.0 0.0
:YR AGO 0.0 0.0 0.0 0.6
AMERICAN PIMA : 10/17 0.0 0.0 0.0 0.0
COTTON : 10/24 0.0 0.0 0.0 0.0
:YR AGO 0.0 0.0 0.0 1.5
: ----------------- 1000 RUNNING BALES -----------------
ALL UPLAND : 10/17 0.0 0.0 0.0 411.3
COTTON : 10/24 0.0 0.0 0.0 411.3
:YR AGO 87.8 0.0 0.0 500.5
ALL RICE : 10/17 0.0 0.0 0.0 0.0
: 10/24 0.0 0.0 0.0 0.0
:YR AGO 0.0 0.0 0.0 0.0
: -------------------- 1000 PIECES ---------------------
CATTLE HIDES - : 10/17 0.0 0.0 0.0 3.6
WHOLE : 10/24 0.0 0.0 0.0 3.6
:YR AGO 5.4 0.0 0.0 23.5
: ------------------ 1000 METRIC TONS ------------------
BEEF : 10/17 2.2 0.0 0.1 4.3
: 10/24 5.8 0.0 0.1 10.1
:YR AGO 1.8 0.0 0.1 7.6
PORK : 10/17 1.0 0.0 * 3.6
: 10/24 0.2 0.0 0.0 3.9
:YR AGO 0.6 0.0 0.1 9.3
--------------------------------------------------------------------------------
COMPARISON - SALES & EXPORTS
OUTSTANDING EXPORT SALES AND EXPORTS - CURRENT MARKETING YEAR
SUMMARY AND COMPARISON OF SELECTED COMMODITIES 1/
--------------------------------------------------------------------------------
: WEEK : OUT- :WEEKLY :CUMULATIVE EXPORTS: TOTAL : OFFICIAL
COMMODITY : END- :STANDING:EXPORTS : FOR : COMMIT-:USDA EXPORT
: ING : SALES : : MARKETING YEAR : MENT 2/:PROJECTIONS
--------------------------------------------------------------------------------
: 1000 MILLION 1000
: ------ METRIC TONS ------ BUSHELS -- METRIC TONS --
HARD RED WINTER: 10/17 769.2 106.2 2165.7 79.6 2934.9
WHEAT : 10/24 856.7 50.8 2216.5 81.4 3073.2
:YR AGO 785.1 39.9 1283.9 47.2 2069.1
:
SOFT RED WINTER: 10/17 760.2 42.7 1427.5 52.5 2187.7
WHEAT : 10/24 732.2 51.6 1479.2 54.3 2211.4
:YR AGO 1051.0 16.6 1617.0 59.4 2668.0
:
HARD RED SPRING: 10/17 1369.6 75.4 2962.5 108.9 4332.1
WHEAT : 10/24 1419.6 75.1 3037.6 111.6 4457.2
:YR AGO 1522.0 13.4 2400.9 88.2 3922.9
:
WHITE WHEAT : 10/17 1034.6 52.3 2358.4 86.7 3393.0
: 10/24 1092.2 66.8 2425.2 89.1 3517.4
:YR AGO 1061.3 8.6 1354.4 49.8 2415.7
:
DURUM WHEAT : 10/17 96.4 0.0 141.4 5.2 237.8
: 10/24 96.4 0.0 141.4 5.2 237.8
:YR AGO 123.4 22.1 163.4 6.0 286.8
:
ALL WHEAT : 10/17 4030 276.5 9055.5 332.7 13085.5
: 10/24 4197.0 244.4 9299.9 341.7 13496.9 22450 3/
:YR AGO 4542.8 100.5 6819.6 250.6 11362.4
:
WHEAT PRODUCTS : 10/17 21 6.6 66.6 - 87.6
: 10/24 18.4 2.8 69.4 - 87.9 0
:YR AGO 3.9 0.2 32.0 - 35.9
:
RYE : 10/17 0.0 - - - -
: 10/24 0.0 - - - - 0
:YR AGO 0.0 0.0 0.0 0.0 0.0
:
OATS : 10/17 0.0 - 0.0 0.0 0.0
: 10/24 0.0 - 0.0 0.0 0.0 30 3/
:YR AGO 1.9 0.0 0.1 0.0 2.1
:
BARLEY : 10/17 18.3 0.1 3.7 0.2 22.0
: 10/24 20.1 0.8 4.5 0.2 24.6 110 3/
:YR AGO 15.9 0.0 0.2 0.0 16.1
:
CORN : 10/17 17511.9 999.0 5966.2 234.9 23478.1
: 10/24 19065.6 788.0 6754.2 265.9 25819.7 59060 3/
:YR AGO 13285.8 505.9 4989.6 196.4 18275.4
:
GRAIN SORGHUM : 10/17 441.9 0.3 308.4 12.1 750.3
: 10/24 443.9 3.7 312.1 12.3 755.9 5590 3/
:YR AGO 2492.8 60.2 434.1 17.1 2926.9
:
COTTONSEED : 10/17 65.1 0.2 17.2 - 82.3
: 10/24 66.1 0.2 17.4 - 83.5
:YR AGO 80.3 1.7 49.0 - 129.3
:
FLAXSEED : 10/17 0.1 0.0 0.0 0.0 0.1
: 10/24 0.1 0.0 0.0 0.0 0.1
:YR AGO 0.0 0.0 0.0 0.0 0.0
:
--------------------------------------------------------------------------------
OUTSTANDING EXPORT SALES AND EXPORTS - CURRENT MARKETING YEAR
SUMMARY AND COMPARISON OF SELECTED COMMODITIES 1/
--------------------------------------------------------------------------------
: WEEK : OUT- :WEEKLY :CUMULATIVE EXPORTS: TOTAL : OFFICIAL
COMMODITY : END- :STANDING:EXPORTS : FOR : COMMIT-:USDA EXPORT
: ING : SALES : : MARKETING YEAR : MENT 2/:PROJECTIONS
--------------------------------------------------------------------------------
: 1000 MILLION 1000
: ------ METRIC TONS ------ BUSHELS -- METRIC TONS --
SOYBEANS : 10/17 16121.9 2446.5 7870.7 289.2 23992.6
: 10/24 15950.0 2445.2 10315.9 379.0 26265.8 50350
:YR AGO 13406.2 1991.4 9754.7 358.4 23160.9
:
SOYBEAN CAKE & : 10/17 4806.6 228.3 518.6 - 5325.1
MEAL : 10/24 4714.4 300.5 819.1 - 5533.5 15880 4/
:YR AGO 4858.3 181.6 740.0 - 5598.3
:
: 1000 MILLION 1000
: ------ METRIC TONS ------ --LBS.-- --METRIC TONS--
SOYBEAN OIL : 10/17 98.8 1.9 10.1 22.3 108.9
: 10/24 106.3 2.9 13.0 28.7 119.3 270
:YR AGO 20.6 0.8 2.1 4.5 22.7
:
LINSEED OIL : 10/17 0.0 - - - -
: 10/24 0.0 - - - -
:YR AGO 0.3 0.0 0.2 0.4 0.5
:
SUNFLOWERSEED : 10/17 1.2 0.0 0.1 0.3 1.3
OIL : 10/24 1.8 0.0 0.1 0.3 1.9
:YR AGO 2.2 0.2 0.2 0.5 2.4
:
BEEF : 10/17 139.7 16.1 636.4 1403.1 776.1
: 10/24 137.8 15.7 652.2 1437.8 790.0
:YR AGO 114.0 14.3 672.5 1482.5 786.5
:
PORK : 10/17 241.1 32.1 1345.0 2965.1 1586.1
: 10/24 253.7 32.3 1377.3 3036.3 1630.9
:YR AGO 246.0 28.8 1290.1 2844.1 1536.1
:
: 1000 1000 1000
: ------ METRIC TONS ----- --CWT.-- --METRIC TONS--
LONG GRAIN, : 10/17 313.9 27.2 235.4 5188.7 549.2
ROUGH : 10/24 272.8 52.6 288.0 6348.4 560.8
:YR AGO 251.3 19.6 210.7 4645.3 462.0
:
MED,SHORT,OTH. : 10/17 19.3 0.0 36.2 797.7 55.5
CLASS.,ROUGH : 10/24 19.1 0.2 36.4 802.7 55.5
:YR AGO 29.6 0.7 11.3 250.0 40.9
:
ALL RICE : 10/17 624 40.0 594.3 13101.3 1218.2
: 10/24 546.3 90.4 684.7 15093.9 1231.0 3210 5/
:YR AGO 572.1 27.2 438.1 9657.9 1010.2
:
: ------------------ 1000 RUNNING BALES ------------------
ALL UPLAND : 10/17 4156.7 98.4 1317.2 - 5473.9
COTTON : 10/24 4211.8 134.3 1451.6 - 5663.3 10780
:YR AGO 4591.5 132.2 1946.8 - 6538.3
AMERICAN PIMA : 10/17 95.7 4.2 80.9 - 176.6
COTTON : 10/24 98.0 9.2 90.2 - 188.2 390
:YR AGO 79.7 2.6 49.2 - 128.9
: ---------------------- 1000 PIECES ---------------------
CATTLE HIDES - : 10/17 2657.9 373.2 15859.7 - 18517.6
WHOLE : 10/24 2734.9 317.2 16176.9 - 18911.8
:YR AGO 2760.0 443.4 17978.5 - 20738.5
--------------------------------------------------------------------------------
1/ WITH THE EXCEPTION OF EXPORT PROJECTIONS, DATA DO NOT INCLUDE SEED,GOVERNMENT TO GOVERNMENT DONATIONS. 2/ EQUALS OUTSTANDING SALES PLUS CUMULATIVE EXPORTS. 3/ INCLUDES SMALL QUANTITIES OF PRODUCTS. 4/ INCLUDES SOY FLOUR. 5/ EXPORT PROJECTIONS ON "MILLED BASIS" AND CUMULATIVE EXPORT DATA ON "PRODUCT WEIGHT BASIS".
WHEAT - HARD RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF OCTOBER 24, 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 164.0 151.5 321.9 275.8 0.0 0.0
:
TAIWAN : 50.7 42.3 90.5 114.6 0.0 0.0
:
CHINA : 0.0 35.0 0.0 0.0 0.0 0.0
:
OTHER ASIA AND OCEANIA: 77.8 83.7 290.8 145.9 0.0 0.0
INDNSIA : 0.0 0.0 75.5 0.0 0.0 0.0
ISRAEL : 0.0 0.0 0.0 * 0.0 0.0
KOR REP : 50.8 57.6 101.7 111.3 0.0 0.0
PHIL : 0.0 0.0 39.9 0.0 0.0 0.0
THAILND : 19.3 19.0 66.2 25.9 0.0 0.0
VIETNAM : 7.7 7.2 7.5 8.8 0.0 0.0
:
AFRICA : 0.0 0.0 172.1 134.3 0.0 0.0
NIGERIA : 0.0 0.0 172.1 134.3 0.0 0.0
:
WESTERN HEMISPHERE : 519.2 354.1 1341.3 613.3 0.0 0.0
BELIZE : 1.0 1.0 1.2 0.9 0.0 0.0
BRAZIL : 0.0 0.0 289.6 0.0 0.0 0.0
C RICA : 0.0 0.0 4.3 0.0 0.0 0.0
CANADA : 0.1 0.0 0.1 0.0 0.0 0.0
CHILE : 0.0 0.0 135.7 19.8 0.0 0.0
COLOMB : 18.8 5.9 66.9 12.5 0.0 0.0
DOM REP : 24.9 17.9 91.7 74.8 0.0 0.0
ECUADOR : 0.0 0.0 13.2 0.0 0.0 0.0
GUATMAL : 1.0 0.0 62.9 0.0 0.0 0.0
GUYANA : 0.0 0.0 4.5 0.0 0.0 0.0
HAITI : 4.0 14.5 28.2 40.4 0.0 0.0
HONDURA : 29.0 13.5 25.2 23.9 0.0 0.0
JAMAICA : 0.0 0.0 0.0 2.2 0.0 0.0
LW WW I : 59.6 0.0 56.2 2.1 0.0 0.0
MEXICO : 356.7 252.8 438.9 367.9 0.0 0.0
NICARAG : 0.0 30.0 33.0 0.0 0.0 0.0
PANAMA : 24.0 18.5 61.4 9.5 0.0 0.0
PERU : 0.0 0.0 2.7 0.0 0.0 0.0
SALVADR : 0.0 0.0 12.4 0.0 0.0 0.0
VENEZ : 0.0 0.0 13.2 59.4 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 811.6 666.7 2216.5 1283.9 0.0 0.0
TOTAL UNKNOWN : 45.1 118.5 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 856.7 785.2 2216.5 1283.9 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - SOFT RED WINTER MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF OCTOBER 24, 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 0.0 0.5 0.0 0.0 0.0 0.0
NETHLDS : 0.0 0.5 0.0 0.0 0.0 0.0
:
JAPAN : 0.0 15.0 0.0 0.0 0.0 0.0
:
TAIWAN : 0.0 0.1 6.8 6.7 0.0 0.0
:
CHINA : 0.0 401.0 5.9 278.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 6.0 2.7 40.8 23.5 0.0 0.0
INDNSIA : 0.1 2.1 22.1 18.4 0.0 0.0
KOR REP : 0.0 0.3 0.4 0.5 0.0 0.0
MALAYSA : 1.5 0.0 11.2 4.7 0.0 0.0
THAILND : 0.3 0.3 1.2 0.0 0.0 0.0
U AR EM : 0.7 0.0 4.4 0.0 0.0 0.0
VIETNAM : 3.4 0.0 1.6 0.0 0.0 0.0
:
AFRICA : 0.0 0.0 53.2 69.9 0.0 0.0
MOZAMBQ : 0.0 0.0 4.4 4.2 0.0 0.0
NIGERIA : 0.0 0.0 40.1 54.7 0.0 0.0
REP SAF : 0.0 0.0 8.7 11.0 0.0 0.0
:
WESTERN HEMISPHERE : 599.8 492.8 1372.4 1238.5 27.0 0.0
BARBADO : 3.2 2.3 2.1 2.4 0.0 0.0
BRAZIL : 0.0 15.0 75.3 90.2 0.0 0.0
C RICA : 34.4 16.0 17.5 24.7 0.0 0.0
CANADA : 0.0 0.0 2.5 0.0 0.0 0.0
CHILE : 0.0 0.0 0.0 96.1 0.0 0.0
COLOMB : 61.9 28.2 91.5 121.8 0.0 0.0
DOM REP : 0.0 5.8 46.2 21.5 0.0 0.0
ECUADOR : 10.0 10.0 287.0 208.8 0.0 0.0
GUATMAL : 18.0 14.5 30.6 64.9 0.0 0.0
GUYANA : 0.0 0.0 0.3 0.0 0.0 0.0
HONDURA : 38.3 37.0 44.6 48.5 0.0 0.0
JAMAICA : 18.5 9.3 26.0 18.1 0.0 0.0
LW WW I : 0.4 0.4 0.7 0.4 0.0 0.0
MEXICO : 258.5 176.9 601.4 377.6 0.0 0.0
NICARAG : 8.4 11.0 6.3 14.4 0.0 0.0
PANAMA : 54.0 37.7 11.9 14.5 0.0 0.0
PERU : 65.5 89.0 73.7 79.6 27.0 0.0
SALVADR : 11.0 25.7 19.2 23.7 0.0 0.0
TRINID : 3.9 9.7 27.4 7.7 0.0 0.0
VENEZ : 13.9 4.2 8.4 23.7 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 605.7 912.1 1479.2 1617.0 27.0 0.0
TOTAL UNKNOWN : 126.5 138.9 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 732.2 1051.0 1479.2 1617.0 27.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - HARD RED SPRING MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF OCTOBER 24, 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 73.0 31.5 247.2 56.2 0.0 0.0
BELGIUM : 5.5 0.0 0.0 22.3 0.0 0.0
ITALY : 67.0 31.5 195.3 23.4 0.0 0.0
PORTUGL : 0.0 0.0 12.6 0.0 0.0 0.0
SPAIN : 0.5 0.0 39.3 0.0 0.0 0.0
U KING : 0.0 0.0 0.0 10.5 0.0 0.0
:
JAPAN : 112.0 118.5 237.2 282.9 0.0 0.0
:
TAIWAN : 147.7 153.8 263.6 293.7 0.0 0.0
:
CHINA : 0.0 30.0 133.3 68.3 0.0 0.0
:
OTHER ASIA AND OCEANIA: 354.0 633.9 1183.8 1073.8 0.0 0.0
BANGLADH : 0.0 0.0 0.0 34.5 0.0 0.0
BURMA : 0.0 0.0 15.0 19.0 0.0 0.0
INDNSIA : 0.0 0.4 44.3 22.0 0.0 0.0
KOR REP : 96.5 68.9 151.7 180.5 0.0 0.0
KUWAIT : 0.0 0.1 0.0 0.0 0.0 0.0
MALAYSA : 0.0 0.5 48.5 46.1 0.0 0.0
NEW GUI : 0.0 0.0 8.0 0.0 0.0 0.0
PHIL : 211.0 481.6 638.9 519.3 0.0 0.0
S LANKA : 0.0 0.0 8.8 0.0 0.0 0.0
SINGAPR : 0.0 1.5 3.3 3.9 0.0 0.0
THAILND : 46.5 58.5 129.3 84.5 0.0 0.0
VIETNAM : 0.0 22.5 135.9 164.1 0.0 0.0
:
AFRICA : 125.0 20.0 115.1 21.2 0.0 0.0
EGYPT : 125.0 20.0 38.4 0.0 0.0 0.0
MOROCCO : 0.0 0.0 0.0 21.2 0.0 0.0
NIGERIA : 0.0 0.0 76.7 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 577.9 450.3 857.5 604.9 0.0 0.0
BARBADO : 10.2 2.3 10.2 7.1 0.0 0.0
BELIZE : 5.5 5.5 0.0 5.4 0.0 0.0
C RICA : 0.0 0.0 3.0 0.0 0.0 0.0
CANADA : 0.4 15.7 0.1 30.8 0.0 0.0
CHILE : 0.0 0.0 48.3 7.7 0.0 0.0
COLOMB : 0.0 2.0 42.6 14.5 0.0 0.0
DOM REP : 8.0 9.7 38.4 7.2 0.0 0.0
ECUADOR : 0.0 0.0 21.0 0.0 0.0 0.0
F W IND : 0.0 0.0 4.7 0.0 0.0 0.0
GUATMAL : 0.0 0.0 37.7 0.0 0.0 0.0
GUYANA : 0.0 0.0 15.9 0.0 0.0 0.0
HAITI : 42.0 0.0 0.0 7.3 0.0 0.0
HONDURA : 51.0 54.5 57.2 38.9 0.0 0.0
JAMAICA : 25.5 12.7 43.4 25.7 0.0 0.0
LW WW I : 22.0 1.6 27.3 10.2 0.0 0.0
MEXICO : 361.0 287.8 376.8 420.2 0.0 0.0
NICARAG : 5.0 0.0 5.5 0.0 0.0 0.0
PANAMA : 41.9 41.5 58.4 24.6 0.0 0.0
SALVADR : 0.0 0.0 15.4 0.0 0.0 0.0
TRINID : 5.4 17.1 38.5 5.4 0.0 0.0
VENEZ : 0.0 0.0 13.2 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 1389.6 1438.0 3037.6 2400.9 0.0 0.0
TOTAL UNKNOWN : 30.0 84.0 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1419.6 1522.0 3037.6 2400.9 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - WHITE MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF OCTOBER 24, 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
JAPAN : 133.5 102.5 301.2 217.4 0.0 0.0
:
TAIWAN : 34.0 32.0 48.5 66.1 0.0 0.0
:
OTHER ASIA AND OCEANIA: 732.3 587.0 1841.1 1007.3 0.0 0.0
BURMA : 0.0 0.0 3.5 9.7 0.0 0.0
HG KONG : 0.5 0.4 0.0 1.5 0.0 0.0
INDNSIA : 80.0 20.0 314.7 192.9 0.0 0.0
KOR REP : 164.1 110.4 651.6 198.6 0.0 0.0
MALAYSA : 0.0 0.0 5.6 10.3 0.0 0.0
PHIL : 362.0 324.4 503.6 371.7 0.0 0.0
S LANKA : 0.0 0.0 22.3 19.8 0.0 0.0
SINGAPR : 0.0 20.0 22.0 18.2 0.0 0.0
THAILND : 125.7 39.8 94.1 53.2 0.0 0.0
VIETNAM : 0.0 22.0 117.6 25.1 0.0 0.0
YEMEN : 0.0 50.0 106.2 106.2 0.0 0.0
:
WESTERN HEMISPHERE : 67.5 66.6 234.3 63.7 0.0 0.0
CANADA : 1.0 1.7 5.4 4.4 0.0 0.0
CHILE : 0.0 50.0 104.0 59.3 0.0 0.0
GUATMAL : 0.0 0.0 23.0 0.0 0.0 0.0
MEXICO : 49.5 5.0 28.8 0.0 0.0 0.0
PANAMA : 17.1 9.9 49.1 0.0 0.0 0.0
PERU : 0.0 0.0 11.0 0.0 0.0 0.0
SALVADR : 0.0 0.0 13.1 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 967.3 788.1 2425.2 1354.4 0.0 0.0
TOTAL UNKNOWN : 125.0 273.2 0.0 0.0 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 1092.3 1061.3 2425.2 1354.4 0.0 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 0.0 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------
WHEAT - DURUM MARKETING YEAR 06/01 - 05/31
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF OCTOBER 24, 2024
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 30.0 0.0 96.8 71.6 0.0 0.0
ITALY : 30.0 0.0 96.8 50.7 0.0 0.0
SPAIN : 0.0 0.0 0.0 20.9 0.0 0.0
:
JAPAN : 1.4 1.4 0.9 1.4 0.0 0.0
:
OTHER ASIA AND OCEANIA: 0.0 0.0 * 0.0 0.0 0.0
KOR REP : 0.0 0.0 * 0.0 0.0 0.0
:
AFRICA : 0.0 20.0 25.4 81.5 0.0 0.0
ALGERIA : 0.0 20.0 0.0 81.5 0.0 0.0
NIGERIA : 0.0 0.0 25.4 0.0 0.0 0.0
:
